Start List
| Bib | Class | Gender | Age | First | Last | City | State | Assigned Start |
|---|---|---|---|---|---|---|---|---|
| 1 | Under 15 | M | 10 | Jake | HARASYKO | Glastonbury | CT | 10:00:00.000 |
| 2 | Under 15 | M | 12 | Camden | WILLSEY | Hinesburg | VT | 10:00:30.000 |
| 3 | Under 15 | M | 13 | Shane | HARASYKO | Glastonbury | CT | 10:01:00.000 |
| 4 | Under 15 | M | 13 | Harrison | MEAD | Hinesburg | VT | 10:01:30.000 |
| 5 | Under 15 | 0 | ONE | EXTRA | 10:02:00.000 | |||
| 6 | Under 15 | 0 | TWO | EXTRA | 10:02:30.000 | |||
| 7 | Under 15 | 0 | THREE | EXTRA | 10:03:00.000 | |||
| 8 | Under 15 | 0 | FOUR | EXTRA | 10:03:30.000 | |||
| 9 | Tandem | M | 54 | Jim | DANNIS | Dalton | NH | 10:04:00.000 |
| 10 | 70+ | M | 70 | Don | METZ | Lyme | NH | 10:04:30.000 |
| 11 | 70+ | M | 73 | Kenneth | CESTONE | Bennington | VT | 10:05:00.000 |
| 12 | 70+ | M | 77 | Pete | MURPHY | Glastonbury | CT | 10:05:30.000 |
| 13 | 60+ | F | 61 | Doris | HENSLER | Warrensbrg | NY | 10:06:00.000 |
| 14 | 60+ | F | 63 | Judy | CARON | Concord | NH | 10:06:30.000 |
| 15 | 60+ | M | 61 | Dan | GRIFFIN | Madison | CT | 10:07:00.000 |
| 16 | 60+ | M | 61 | Ry | PERRY | Concord | NH | 10:07:30.000 |
| 17 | 60+ | M | 61 | Daniel | ERNEST | St.Jerome | QC | 10:08:00.000 |
| 18 | 60+ | M | 62 | Michael | MCCUSKER | Buckland | MA | 10:08:30.000 |
| 19 | 60+ | M | 62 | Mark | MCCARTHY | Macedon | NY | 10:09:00.000 |
| 20 | 60+ | M | 62 | Buddy | MAJERNIK | Greensborobend | VT | 10:09:30.000 |
| 21 | 60+ | M | 64 | Richard | TAPPLY | Gilford | NH | 10:10:00.000 |
| 22 | 60+ | M | 68 | Dennis | MARINO | Grafton | MA | 10:10:30.000 |
| 23 | 60+ | M | 68 | Miron | MALBOEUF | Warren | VT | 10:11:00.000 |
| 24 | 50+ | F | 51 | Karen | FRANZEN | Wethersfield | CT | 10:11:30.000 |
| 25 | 50+ | F | 51 | Marilyn | RUSECKAS | Warren | VT | 10:12:00.000 |
| 26 | 50+ | F | 52 | Dominique | CODERE | Montreal | QC | 10:12:30.000 |
| 27 | 50+ | F | 55 | Patricia | KARTER | Milton | MA | 10:13:00.000 |
| 28 | 50+ | M | 49 | Nick | DI DOMENICO | Uxbridge | MA | 10:13:30.000 |
| 29 | 50+ | M | 49 | Mark | GALLAGHER | Glenside | PA | 10:14:00.000 |
| 30 | 50+ | M | 50 | Dennis | OCONNOR | Orford | NH | 10:14:30.000 |
| 31 | 50+ | M | 50 | David | GLADSTONE | Middletown | CT | 10:15:00.000 |
| 32 | 50+ | M | 50 | Dan | TULLY | Tyngsboro | MA | 10:15:30.000 |
| 33 | 50+ | M | 50 | Gerry | CLAPPER | Avon | CT | 10:16:00.000 |
| 34 | 50+ | M | 50 | John | COTTER | Starksboro | VT | 10:16:30.000 |
| 35 | 50+ | M | 51 | Fritz | FAY | Saint Johnsbury | VT | 10:17:00.000 |
| 36 | 50+ | M | 52 | Jere | HEATH | Dorchester | NH | 10:17:30.000 |
| 37 | 50+ | M | 53 | Jerry | JACOBS | Wayland | MA | 10:18:00.000 |
| 38 | 50+ | M | 53 | John | HIMMELSBACH | Waitsfield | VT | 10:18:30.000 |
| 39 | 50+ | M | 54 | Brian | KINSMAN | Essex Jct. | VT | 10:19:00.000 |
| 40 | 50+ | M | 54 | Mike | PRZYGOCKI | Guilford | CT | 10:19:30.000 |
| 41 | 50+ | M | 54 | Bob | MEIKLE | Waterford | CT | 10:20:00.000 |
| 42 | 50+ | M | 54 | David | MARTI | Northford | CT | 10:20:30.000 |
| 43 | 50+ | M | 54 | Bim | OLIVER | Salt Lake City | UT | 10:21:00.000 |
| 44 | 50+ | M | 54 | Paul | SPENCER | North Andover | MA | 10:21:30.000 |
| 45 | 50+ | M | 58 | John | LEE | Harvard | MA | 10:22:00.000 |
| 46 | 50+ | M | 59 | Robert | DILLON | Warren | VT | 10:22:30.000 |
| 47 | 40+ | F | 41 | Samantha | STEPHENS | Pembroke | UNK | 10:23:00.000 |
| 48 | 40+ | F | 42 | Elizabeth | TOWNSEND | Ipswich | MA | 10:23:30.000 |
| 49 | 40+ | F | 44 | Kelley | FITZGERALD | Woburn | MA | 10:24:00.000 |
| 50 | 40+ | F | 44 | Audrey | HUFFMAN | Waitsfield | VT | 10:24:30.000 |
| 51 | 40+ | F | 45 | Renee | MARINO | Mendon | MA | 10:25:00.000 |
| 52 | 40+ | F | 47 | Marti | SHEA | Marblehead | MA | 10:25:30.000 |
| 53 | 40+ | F | 47 | Sherrill | ST. GERMAIN | Hollis | NH | 10:26:00.000 |
| 54 | 40+ | F | 47 | Paula | TENSEN | Lyme | NH | 10:26:30.000 |
| 55 | 40+ | F | 48 | Liz | FEENEY | Philadelphia | PA | 10:27:00.000 |
| 56 | 40+ | F | 52 | Cristine | LAMOREUX | Montreal | QC | 10:27:30.000 |
| 57 | 40+ | M | 40 | Scott | THOMPSON | Dorset | VT | 10:28:00.000 |
| 58 | 40+ | M | 42 | Tom | BUSWELL | Brentwood | NH | 10:28:30.000 |
| 59 | 40+ | M | 43 | Jon | JAMIESON | Waitsfield | VT | 10:29:00.000 |
| 60 | 40+ | M | 43 | Marc | MONGEAU | Boucherville | QC | 10:29:30.000 |
| 61 | 40+ | M | 43 | Kim | ULANDT | Somerville | MA | 10:30:00.000 |
| 62 | 40+ | M | 0 | Gregory | LARKIN | 44 | Hollis | 10:30:30.000 |
| 63 | 40+ | M | 44 | James | WILLSEY | Hinesburg | VT | 10:31:00.000 |
| 64 | 40+ | M | 44 | John | RICHARDSON | Hollis | NH | 10:31:30.000 |
| 65 | 40+ | M | 45 | Andrew | BOECKELER | Concord | NH | 10:32:00.000 |
| 66 | 40+ | M | 45 | Roger | QUIRION | Moretown | VT | 10:32:30.000 |
| 67 | 40+ | M | 45 | Kevin | BESSETT | Richmond | VT | 10:33:00.000 |
| 68 | 40+ | M | 45 | Marc | HAMMOND | Waitsfield | VT | 10:33:30.000 |
| 69 | 40+ | M | 45 | Robert | DOUGLAS | Honeoye Falls | NY | 10:34:00.000 |
| 70 | 40+ | M | 46 | Raymond | CLOUTIER | Methuen | MA | 10:34:30.000 |
| 71 | 40+ | M | 46 | John | SIMPSON | Concord | MA | 10:35:00.000 |
| 72 | 40+ | M | 46 | Peter | MCTEAGUE | Wilton | CT | 10:35:30.000 |
| 73 | 40+ | M | 47 | Alain | LAMBERT | St Bruno | QC | 10:36:00.000 |
| 74 | 40+ | M | 47 | Arend | TENSEN | Lyme | NH | 10:36:30.000 |
| 75 | 40+ | M | 47 | Tom | SCHICKER | Burlington | VT | 10:37:00.000 |
| 76 | 40+ | M | 48 | David | HAYES | Hope Valley | RI | 10:37:30.000 |
| 77 | 40+ | M | 49 | Rob | NADEAU | Hopkinton | NH | 10:38:00.000 |
| 78 | 40+ | M | 49 | Douglas | JANSEN | Pelham | NH | 10:38:30.000 |
| 79 | 40+ | M | 49 | Brett | RUTLEDGE | Westboro | MA | 10:39:00.000 |
| 80 | 30+ | F | 31 | Kendall | BLACK | Northfield | VT | 10:39:30.000 |
| 81 | 30+ | F | 33 | Sarah | POPLAWSKI | Malden | MA | 10:40:00.000 |
| 82 | 30+ | F | 35 | Guylaine | MAILLOUX | Montr?l | QC | 10:40:30.000 |
| 83 | 30+ | F | 38 | Vanessa | PARENT | Montr?l | QC | 10:41:00.000 |
| 84 | 30+ | F | 39 | Kori | PREBLE | Bow | NH | 10:41:30.000 |
| 85 | 30+ | M | 30 | Brian | LADD | Exeter | NH | 10:42:00.000 |
| 86 | 30+ | M | 31 | Patrick | CAMPBELL | Fayston | VT | 10:42:30.000 |
| 87 | 30+ | M | 32 | Jim | KOMARMI | Vergennes | VT | 10:43:00.000 |
| 88 | 30+ | M | 34 | Patrick | SULLIVAN | Leyden | MA | 10:43:30.000 |
| 89 | 30+ | M | 34 | Kert | HEINECKE | Somerville | MA | 10:44:00.000 |
| 90 | 30+ | M | 35 | Nicholas | FANARAS | Amesbury | MA | 10:44:30.000 |
| 91 | 30+ | M | 36 | Timothy | TAPPLY | Sherborn | MA | 10:45:00.000 |
| 92 | 30+ | M | 37 | Whitney | HANSON | Swanton | VT | 10:45:30.000 |
| 93 | 30+ | M | 39 | Jeff | JOHNSON | Bennington | VT | 10:46:00.000 |
| 94 | 20+ | M | 22 | Sterling | BRASHER | Gorham | NH | 10:46:30.000 |
| 95 | 20+ | M | 24 | Karl | HENSLER | Warrensburg | NY | 10:47:00.000 |
| 96 | 20+ | M | 24 | Isaac | OLD | White River Junction | VT | 10:47:30.000 |
| 97 | 20+ | M | 29 | Arthur | MICHALEK | Burlington | VT | 10:48:00.000 |
| 98 | 15-19 | F | 16 | Valerie | CYR | Wakefield | RI | 10:48:30.000 |
| 99 | 15-19 | M | 15 | Billy | HARASYKO | Glastonbury | CT | 10:49:00.000 |
| 100 | 15-19 | M | 16 | James | HAYES | Wakefield | RI | 10:49:30.000 |
| 101 | 15-19 | M | 17 | Liam | MURPHY | South Glastonbury | CT | 10:50:00.000 |







Comments on this entry are closed.