Start List
2012 start times will be posted after pre-registration closes on Friday, October 5. Day-of-race registrants will start after pre-registered riders, in the order that they sign up.
| Bib | Last | First | Class | Team | Assigned Start |
|---|---|---|---|---|---|
| 1 | SCHWARTZ | Griffin | M U 15 | The Sufferfest | 10:00:00 |
| 2 | LANSER | Toby | M U 15 | 10:00:30 | |
| 3 | EXTRA | THREE | 10:01:00 | ||
| 4 | EXTRA | FOUR | 10:01:30 | ||
| 5 | EXTRA | FIVE | 10:02:00 | ||
| 6 | EXTRA | SIX | 10:02:30 | ||
| 7 | MCCUSKER | Michael | M 60+ | Northampton Cycling Club | 10:03:00 |
| 8 | RAINEAULT | Claude | Tandem | Burris Logistics/Fit Werx/Music Emporium | 10:03:30 |
| 9 | CESTONE | Kenneth | M 70+ | 10:04:00 | |
| 10 | METZ | Don | M 70+ | united4health | 10:04:30 |
| 11 | MURPHY | Pete | M 70+ | Northeast Masters | 10:05:00 |
| 12 | HENSLER | Doris | F 60+ | 10:05:30 | |
| 13 | LAWLER | Peter | M 60+ | 10:06:00 | |
| 14 | LECLERC | Jean-Claude | M 60+ | Jean-Coutu CIBC Wood Gundy | 10:06:30 |
| 15 | BESSIN | Gilbert | M 60+ | C.C. Bernard HINAULT | 10:07:00 |
| 16 | HALE | Rob | M 60+ | 10:07:30 | |
| 17 | MCCARTHY | Mark | M 60+ | PITTSFORDPAINTINGCYCLING | 10:08:00 |
| 18 | POULTNEY | Robert | M 60+ | Jay's Cycle Center | 10:08:30 |
| 19 | DILLON | Robert | M 60+ | 1K2GO-Onion River Sports | 10:09:00 |
| 20 | RICHARD | Robert A. | M 60+ | Cycle Lodge | 10:09:30 |
| 21 | MAJERNIK | Buddy | M 60+ | Craftsbury Nordic | 10:10:00 |
| 22 | STEIN | Carla | F 50+ | 10:10:30 | |
| 23 | PERKINS | Lisa | F 50+ | Cycling Concepts RT | 10:11:00 |
| 24 | MOTTA | Aimee | F 50+ | GMBC | 10:11:30 |
| 25 | RYAN | Rebecca | F 50+ | 10:12:00 | |
| 26 | HYNES JOHANSON | Mary | F 50+ | 10:12:30 | |
| 27 | WNOROWSKI | Daniel | M 50+ | MaxPower Dante's OCC | 10:13:00 |
| 28 | ARMEN | Chris | M 50+ | Eastern Bloc | 10:13:30 |
| 29 | DENNIS | Clayton | M 50+ | Scottee's Westport Bicycle | 10:14:00 |
| 30 | MORIARTY | Peter | M 50+ | Signature Cycles/Rockstar Games | 10:14:30 |
| 31 | MARTI | David | M 50+ | 10:15:00 | |
| 32 | RYAN | Terry | M 50+ | 10:15:30 | |
| 33 | HEATH | Jere | M 50+ | Stonehedge | 10:16:00 |
| 34 | NUNN | Gregg | M 50+ | 10:16:30 | |
| 35 | CLAPPER | Gerry | M 50+ | Horst Engineering Cycling Team | 10:17:00 |
| 36 | RUTLEDGE | Brett | M 50+ | 545 Velo | 10:17:30 |
| 37 | GONNELLA | George | M 50+ | Team PiesOn Oven | 10:18:00 |
| 38 | CICO | John | M 50+ | Max Power - Team Dantes | 10:18:30 |
| 39 | SPENCER | Paul | M 50+ | 10:19:00 | |
| 40 | PRZYGOCKI | Mike | M 50+ | CT Cycle Center | 10:19:30 |
| 41 | HILTUNEN | Bruce | M 50+ | Cycling Concepts | 10:20:00 |
| 42 | REEVES | William | M 50+ | 10:20:30 | |
| 43 | STEIN | David | M 50+ | 10:21:00 | |
| 44 | MIKKELSON | Paul | M 50+ | 10:21:30 | |
| 45 | IVAN | John | M 50+ | 10:22:00 | |
| 46 | NADEAU | Rob | M 50+ | 10:22:30 | |
| 47 | VAN DEN NOORT | Gordon | M 50+ | GMBC | 10:23:00 |
| 48 | SEYMOUR | Mark | M 50+ | Frederick Pedalers | 10:23:30 |
| 49 | ROY | Michelle | F 40+ | 10:24:00 | |
| 50 | TABOR-HANN | Kellie | F 40+ | 10:24:30 | |
| 51 | PREBLE | Kori | F 40+ | 10:25:00 | |
| 52 | BRUNETTO | Paula | F 40+ | 10:25:30 | |
| 53 | WEITZMAN | Peter | M 40+ | 10:26:00 | |
| 54 | SIMPSON | John | M 40+ | Monsters in the Basement | 10:26:30 |
| 55 | O'KEEFFE | Jonathan | M 40+ | Northampton Cycling Club (NCC) | 10:27:00 |
| 56 | HAMMOND | Marc | M 40+ | Green Mountain Bicycle Club | 10:27:30 |
| 57 | WILLSEY | James | M 40+ | Burris Logistics/Fit Werx/Music Emporium | 10:28:00 |
| 58 | QUIRION | Roger | M 40+ | 10:28:30 | |
| 59 | BESSETT | Kevin | M 40+ | 1K2GO-Onion River Sports | 10:29:00 |
| 60 | O'HEARN | Paul | M 40+ | 10:29:30 | |
| 61 | TURNBULL | Quentin | M 40+ | 10:30:00 | |
| 62 | SHIFFER | Tom | M 40+ | Cadence Wealth Management | 10:30:30 |
| 63 | BARRETT | Richard | M 40+ | 10:31:00 | |
| 64 | LINDONEN | William | M 40+ | TeamTaylor | 10:31:30 |
| 65 | ROLLINS | Jim | M 40+ | 10:32:00 | |
| 66 | CURLEY | Michael | M 40+ | 10:32:30 | |
| 67 | CLARK | Kevin | M 40+ | 10:33:00 | |
| 68 | LARKIN | Gregory | M 40+ | SourceHosting.net | 10:33:30 |
| 69 | JAMIESON | Jon | M 40+ | Mad River Riders | 10:34:00 |
| 70 | KEIRAN | Bill | M 40+ | 10:34:30 | |
| 71 | DAY | Michelle | F 30+ | Acidotic Racing | 10:35:00 |
| 72 | GLUCK | Gary | M 30+ | Danielson Adventure Sports | 10:35:30 |
| 73 | CLARKE | Casey | M 30+ | Cadence Wealth Management | 10:36:00 |
| 74 | POULTNEY | Kevin | M 30+ | Jay's Cycle Center | 10:36:30 |
| 75 | BERKS | Gregory | M 30+ | 10:37:00 | |
| 76 | AHEARN | Timothy | M 30+ | 10:37:30 | |
| 77 | HAMELINK | Jan | M 30+ | 10:38:00 | |
| 78 | CRABTREE | William | M 20+ | 10:38:30 | |
| 79 | HENSLER | Karl | M 20+ | 10:39:00 | |
| 80 | CYR | Valerie | F 15-19 | 10:39:30 | |
| 81 | HAYES | James | M 15-19 | Cox/W.E. Stedman Cycling | 10:40:00 |
| 82 | WEITZMAN | Kenneth | M 15-19 | 10:40:30 | |
| 83 | KARTER | Patricia | F 50+ | Blue Hills Cycling Club | 10:41:00 |









Comments on this entry are closed.