| Rank | Bib | Last Name | First Name | Time |
|---|---|---|---|---|
| 15-19 | ||||
| 1 | 139 | ROSE | Bennett | 00:22:12.50 |
| 20-29 Men | ||||
| 1 | 138 | GROVER | Eric | 00:30:14.46 |
| 20-29 Women | ||||
| 1 | 137 | TORY | Robin | 00:32:45.59 |
| 2 | 136 | BEVIER | Samantha | 00:40:14.26 |
| 30-39 Men | ||||
| 1 | 134 | JENNINGS | Connor | 00:24:26.50 |
| 2 | 131 | BOGUSLAWSKI | Alan | 00:25:07.58 |
| 3 | 133 | WALKER | Samuel | 00:28:17.88 |
| 4 | 129 | MAH | Jordan | 00:32:52.99 |
| 5 | 135 | HORN | Amos | 00:34:59.01 |
| 6 | 130 | BABALA | Alec | 00:36:48.52 |
| 132 | PAYETTE | Pierre | DNS | |
| 40-49 Men | ||||
| 1 | 119 | HYDE | Bruce | 00:26:18.60 |
| 2 | 128 | LAURENT | Chad | 00:26:35.29 |
| 3 | 121 | DIETERT | Matthew | 00:26:53.21 |
| 4 | 126 | SULLIVAN | Patrick | 00:27:51.48 |
| 5 | 118 | VALERO | Julio | 00:28:07.45 |
| 6 | 120 | HOFFMAN | Bryce | 00:29:10.72 |
| 7 | 123 | METZLER | Chris | 00:30:09.72 |
| 8 | 127 | TILTON | Kevin | 00:32:47.56 |
| 122 | OSLER | Evan | 00:31:57.28 | |
| 124 | VIGNEAU | Graydon | DNS | |
| 125 | NEWSOM | Andrew | DNS | |
| 40-49 Women | ||||
| 1 | 116 | KULCHINSKY | Kristen | 00:25:09.08 |
| 2 | 117 | WIDING | Sarah | 00:47:26.99 |
| 50-59 Men | ||||
| 1 | 113 | FANARAS | Nicholas | 00:27:52.62 |
| 2 | 111 | SARGENT | Dave | 00:29:06.07 |
| 3 | 108 | PEABODY | Chris | 00:32:34.21 |
| 4 | 112 | CURRY | Sean | 00:33:34.64 |
| 5 | 110 | DYKAS | Todd | 00:36:42.50 |
| 6 | 109 | STEINBERG | Matthew | 00:38:16.89 |
| 7 | 115 | STACK | John | 00:42:25.69 |
| 8 | 107 | SHIMER | Carl | 00:42:51.26 |
| 114 | MEJIA | Jorge | DNS | |
| 50-59 Women | ||||
| 1 | 105 | GROGAN | Joanne | 00:33:22.75 |
| 2 | 103 | NAGY | Madeline | 00:33:50.10 |
| 3 | 102 | FITZGERALD | Kelley | 00:37:13.07 |
| 4 | 104 | PREBLE | Kori | 00:46:44.15 |
| 106 | BARBIC | Dee | DNS | |
| 60-69 Men | ||||
| 1 | 98 | VANDENDRIES | Erik | 00:29:37.76 |
| 2 | 95 | MACDONALD | Andy | 00:32:23.74 |
| 3 | 101 | JOHNSON | Michael J | 00:32:34.10 |
| 4 | 140 | REED | Larry | 00:35:45.76 |
| 5 | 99 | EDGAR | Stephen | 00:36:58.43 |
| 6 | 96 | ROBINSON | Bill | 00:59:42.36 |
| 97 | ADAMS | Krister | DNS | |
| 100 | HAMMOND | Marc | DNS | |
| 60-69 Women | ||||
| 1 | 92 | LUCAS | Susan | 00:36:17.22 |
| 2 | 90 | RANSOM | Elizabeth | 00:36:59.06 |
| 3 | 93 | GEORGETTI | Mary | 00:38:55.79 |
| 91 | MOTTA | Aimee | DNS | |
| 94 | PREDELLA | Lisa | DNS | |
| 70+ Men | ||||
| 1 | 88 | TOBIN | John | 00:36:26.68 |
| 2 | 84 | LUCAS | Leonard | 00:37:26.22 |
| 3 | 89 | RITTLING | Trum | 00:38:45.00 |
| 4 | 86 | OTTEN | David | 01:04:17.70 |
| 85 | HAENN | Michael | DNS | |
| 87 | GORDON | Irvin S | DNF | |
| 70+ Women | ||||
| 1 | 83 | TARDIFF | Barbara | 00:41:18.75 |
Full Results
